Greek Super League table 2026/27
Panathinaikos lead on 27 points after 10 games. The standings after every result, with the next matches and the latest scores.
Greek Super League standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | +17 | 27 |
| 2 | Olympiacos | 10 | 7 | 2 | 1 | +11 | 23 |
| 3 | AEK Athens | 9 | 6 | 2 | 1 | +17 | 20 |
| 4 | PAOK | 10 | 6 | 1 | 3 | +6 | 19 |
| 5 | Aris Thessaloniki | 10 | 6 | 1 | 3 | -1 | 19 |
| 6 | OFI Crete | 10 | 5 | 2 | 3 | +2 | 17 |
| 7 | Kifisia | 10 | 4 | 2 | 4 | 0 | 14 |
| 8 | Kalamata | 10 | 3 | 3 | 4 | -4 | 12 |
| 9 | Iraklis | 10 | 2 | 4 | 4 | -3 | 10 |
| 10 | Panetolikos | 10 | 3 | 0 | 7 | -12 | 9 |
| 11 | Asteras Tripolis | 10 | 1 | 4 | 5 | -9 | 7 |
| 12 | Atromitos | 9 | 1 | 3 | 5 | -3 | 6 |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | -9 | 6 |
| 14 | Volos NFC | 10 | 0 | 3 | 7 | -12 | 3 |
Next games
Latest results
All resultsOlympiacosPAOK118 NovFull timeOFI CreteAtromitos008 NovFull timeIraklisPanathinaikos128 NovFull timeAEK AthensLevadiakos218 NovFull timeAsteras TripolisKalamata118 NovFull timeAris ThessalonikiPanetolikos307 NovFull timeVolos NFCKifisia137 NovFull timeKalamataIraklis112 NovFull timeAtromitosVolos NFC302 NovFull timePanathinaikosAEK Athens201 NovFull time