League One table 2026/27
Huddersfield Town lead on 29 points after 14 games. The standings after every result, with the next matches and the latest scores.
League One standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
Next games
Bromley FCNotts County14 Nov15:00AssessedDoncaster RoversLeyton Orient14 Nov15:00AssessedLeicester CityBradford City14 Nov15:00AssessedLutonCambridge United14 Nov15:00AssessedMilton Keynes DonsBurton Albion14 Nov15:00AssessedSheffield WednesdayPlymouth Argyle14 Nov15:00AssessedStevenageMansfield Town14 Nov15:00AssessedStockport County FCReading14 Nov15:00AssessedWigan AthleticBarnsley14 Nov15:00AssessedWimbledonBlackpool14 Nov15:00Assessed
Latest results
All resultsOxford UnitedReading204 NovFull timeHuddersfield TownLuton Town113 NovFull timeWigan AthleticMansfield Town003 NovFull timeSheffield WednesdayBlackpool111 NovFull timeBarnsleyOxford United1131 OctFull timeLeicester CityStevenage2231 OctFull timeMansfield TownNotts County0231 OctFull timeMilton Keynes DonsDoncaster Rovers6131 OctFull timePeterborough UnitedLuton Town0231 OctFull timeStockport CountyAFC Wimbledon2131 OctFull time