League Two table 2026/27
Salford City lead on 31 points after 14 games. The standings after every result, with the next matches and the latest scores.
League Two standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | +10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | +10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 0 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | -2 | 21 |
| 6 | Grimsby Town | 14 | 5 | 5 | 4 | +6 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | +3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | +1 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | +6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | +3 | 19 |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | +2 | 19 |
| 12 | Exeter City | 14 | 5 | 4 | 5 | +2 | 19 |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | -2 | 19 |
| 14 | Newport County | 14 | 4 | 6 | 4 | +3 | 18 |
| 15 | Shrewsbury Town | 14 | 5 | 3 | 6 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 0 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | -6 | 16 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | -4 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | -4 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | -9 | 15 |
| 21 | Northampton Town | 13 | 3 | 5 | 5 | -1 | 14 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 23 | Colchester United | 13 | 2 | 6 | 5 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Next games
Exeter CityCheltenham Town14 Nov12:30AssessedBristol RoversChesterfield FC14 Nov15:00AssessedColchester UnitedGillingham14 Nov15:00AssessedCrewe AlexandraNewport County14 Nov15:00AssessedPort ValeAccrington Stanley14 Nov15:00AssessedRochdaleYork City14 Nov15:00AssessedRotherham UnitedCrawley Town14 Nov15:00AssessedSalford CityNorthampton Town14 Nov15:00AssessedShrewsbury TownOldham Athletic14 Nov15:00AssessedSwindon TownGrimsby Town14 Nov15:00Assessed
Latest results
All resultsNorthampton TownOldham Athletic013 NovFull timeAccrington StanleyNorthampton Town1131 OctFull timeColchester UnitedWalsall1331 OctFull timeCrewe AlexandraBarnet1131 OctFull timeFleetwood TownBristol Rovers3131 OctFull timeOldham AthleticCrawley Town0131 OctFull timeSalford CityExeter City2131 OctFull timeShrewsbury TownGillingham1231 OctFull timeSwindon TownRotherham United2131 OctFull timeTranmere RoversCheltenham Town3131 OctFull time