Bundesliga table 2026/27
Bayern Munich lead on 21 points after 9 games. The standings after every result, with the next matches and the latest scores.
Bundesliga standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | 1. FC Koln | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | 1. FC Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | Borussia Monchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Next games
Bayern Munich1. FC Koln20 Nov19:301. FC Union BerlinRB Leipzig21 Nov14:30Bayer LeverkusenSC Paderborn 0721 Nov14:30Borussia MonchengladbachBorussia Dortmund21 Nov14:30Eintracht FrankfurtTSG Hoffenheim21 Nov14:30SV ElversbergSC Freiburg21 Nov14:30Schalke 04VfB Stuttgart21 Nov17:30FC AugsburgMainz 0522 Nov14:30Werder BremenHamburger SV22 Nov16:30
Latest results
All resultsTSG HoffenheimSchalke 04218 NovFull timeSC Freiburg1. FC Union Berlin208 NovFull time1. FC KölnBayer Leverkusen128 NovFull timeCalled itVfB StuttgartWerder Bremen107 NovFull timeCalled itBorussia DortmundSV Elversberg217 NovFull timeMainz 05Bayern Munich127 NovFull timeRB LeipzigFC Augsburg527 NovFull timeSC Paderborn 07Eintracht Frankfurt227 NovFull timeHamburger SVBorussia Monchengladbach316 NovFull timeCalled itEintracht FrankfurtHamburger SV311 NovFull timeCalled it