Championship table 2026/27
Birmingham City lead on 29 points after 15 games. The standings after every result, with the next matches and the latest scores.
Championship standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 |
| 4 | Southampton | 15 | 8 | 4 | 3 | +14 | 28 |
| 5 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | +8 | 28 |
| 6 | West Bromwich Albion | 15 | 8 | 4 | 3 | +8 | 28 |
| 7 | Swansea City | 15 | 8 | 2 | 5 | +4 | 26 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | +6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | +14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 |
Next games
MillwallQueens Park Rangers21 Nov12:30Norwich CityCardiff City21 Nov12:30SouthamptonDerby County21 Nov12:30Bolton WanderersPortsmouth21 Nov15:00Lincoln CityWrexham21 Nov15:00MiddlesbroughBristol City21 Nov15:00Sheffield UnitedWatford21 Nov15:00Stoke CityBirmingham City21 Nov15:00Swansea CityWest Bromwich Albion21 Nov15:00West Ham UnitedPreston North End21 Nov15:00
Latest results
All resultsBirmingham CitySwansea City217 NovFull timeBlackburn RoversWest Ham United217 NovFull timeAssessedCardiff CityBurnley547 NovFull timeCalled itCharlton AthleticSheffield United217 NovFull timePreston North EndSouthampton107 NovFull timeQueens Park RangersLincoln City217 NovFull timeWatfordMiddlesbrough007 NovFull timeAssessedWest Bromwich AlbionMillwall307 NovFull timeCalled itBristol CityNorwich City057 NovFull timeCalled itPortsmouthStoke City127 NovFull timeAssessed