Premier League table 2026/27
Arsenal lead on 27 points after 10 games. The standings after every result, with the next matches and the latest scores.
Premier League standings
| Position# | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton and Hove Albion | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Next games
Manchester CityFulham21 Nov12:30AFC BournemouthNottingham Forest21 Nov15:00Aston VillaSunderland21 Nov15:00ChelseaLeeds United21 Nov15:00Coventry CityCrystal Palace21 Nov15:00Tottenham HotspurIpswich Town21 Nov15:00Newcastle UnitedArsenal21 Nov17:30Hull CityBrighton and Hove Albion22 Nov14:00LiverpoolManchester United22 Nov16:30BrentfordEverton23 Nov20:00
Latest results
All resultsManchester UnitedAston Villa448 NovFull timeAssessedBrighton and Hove AlbionBrentford208 NovFull timeCalled itCrystal PalaceLiverpool138 NovFull timeCalled itIpswich TownAFC Bournemouth128 NovFull timeSunderlandChelsea108 NovFull timeAssessedNottingham ForestManchester City317 NovFull timeAssessedArsenalHull City107 NovFull timeCalled itFulhamNewcastle United117 NovFull timeAssessedLeeds UnitedTottenham Hotspur107 NovFull timeCalled itEvertonCoventry City316 NovFull timeCalled it